Online
Since 3d 16hr ago
97.9145%
Overall uptime
Debian
Operating system
Heartbeat
Monitor
Monitor Details
| Monitored since: | 9th of January 2026 |
| Last overall check: | 18sec ago |
| Monitor frequency: | 1min |
| Timeout limit: | 5min |
| Monitor target: | 82.25.42.56 |
| Last 24 hours uptime: | 100.0000% (100.0000%) |
| Last 7 days uptime: | 99.7222% (99.7222%) |
| Last 30 days uptime: | 94.6123% (94.6123%) |
| 2026 uptime: | 97.9145% (97.9145%) |
| Total uptime: | 97.9145% (97.9145%) |
Recent Uptime
| 26th Jan | 27th Jan | 28th Jan | 29th Jan | 30th Jan | 31st Jan | 1st Feb |
CPU Usage
Loading...
RAM Usage
Loading...
Network Usage
Loading...
RAM Usage
Loading...
